IQA European Quizzing
Championships: 2004 Ghent
After their victory in the Champions' League Team Competition in Bromley, Nico Pattyn (Café Den Hemel) had suggested to organise a rematch in their home town Ghent. But in the mean time contacts had been laid with a much more representative quiz organisation in the UK (Quizzing.co.uk) and with organisations in other countries. The results was the representatives from 7 countries would be present in Ghent: Belgium, the Netherlands, England, Wales, Ireland, Estonia and Norway.
For the first time the national teams needed to play semi finals and the individual European Championships Quiz made its first appearance. The format for that quiz was one of direct elimination (think FA Cup Football).
We need to thank the Chess
Club
Jean Jaurès and their chairman Jan Van Leeuwen for the organisational
assistence and for securing the use of the magnificent Saint-Peters
Abbey as the venue for this event. The Belgian national television VRT was
present for 2 days, resulting in a prime time (9pm) story on the EQC on national
television.
Follow this link to see some pictures of the event
The booklet made for the 2004 EQC can be downloaded by clicking here.
1. Summary of the results:
| European Nations Champions | ENGLAND |
| European Individual Champion | KEVIN ASHMAN (Eng) |
| European Team Champions | MARTINE VAN CAMP (B) |
2. Results European Nations Championships
FINAL:
ENGLAND - BELGIUM 56 - 56
(England beats Belgium 3-1 in the penalty shoot-out)
SEMI FINALS:
ENGLAND - NETHERLANDS 54 - 30
BELGIUM - ESTONIA 66 - 41
FRIENDLY GAME:
CELTIC SELECTION - NORWAY 68 - 28
3. Results Individual Championships. THE
FULL SET OF QUESTIONS CAN BE DOWNLOADED HERE.
3a. Using the official system. Full results: click
here
| Nr. | Name |
| 1 | Kevin Ashman (Eng) |
| 2 | Nico Pattyn (B) |
| 3 | Pat Gibson (Ire) |
| 4 | Indrek Salis (Est) |
| 5 | Derk de Graaf (NL) |
| 6 | Lieven Van den Brande (B) |
| 7 | Jan Deckx (B) |
| 8 | Nick Mills (Eng) |
| 9 | Marnix Baes (B) |
| 10 | David Stainer (Eng) |
| 11 | Reimond Eycken (B) |
| 12 | Eddie Crick (B) |
| 13 | Frank Declerk (B) |
| 14 | Tom Trogh (B) |
| 15 | Patrick Begaux (B) |
3b. By the total number of points scored. Full results: click
here
| Nr. | Name | Pts |
| 1 | Nico Pattyn (B) | 69 |
| 2 | Kevin Ashman (Eng) | 68 |
| 3 | Bernard Kreps (B) | 62 |
| 4 | Pat Gibson (Ire) | 61 |
| 5 | Marnix Baes (B) | 56 |
| 6 | Lieven Van den Brande (B) | 55 |
| 7 | Paul Arts (B) | 54 |
| 8 | Leo De Haes (B) | 54 |
| 9 | Staf Dujardin (B) | 53 |
| 10 | Pierre Flamant (B) | 51 |
| 11 | David Stainer (Eng) | 50 |
| 12 | Peter Vollebergh (B) | 49 |
| 13 | Erik Derycke (B) | 49 |
| 14 | Lut Muyshondt (B) | 49 |
| 15 | David Beck (B) | 49 |
4. Results Champion's League THE FULL SET OF QUESTIONS CAN BE DOWNLOADED: Here
| Nr. | Name | Points (max. 110) |
| 1 | Martine Van Camp | 80 |
| 2 | Here Jezus | 77 |
| 3 | Beunhazen International | 73 |
| 4 | Brodders | 70 |
| 5 | Kwizona | 70 |
| 6 | Clockwork | 69 |
| 7 | Bosuilen | 69 |
| 8 | Milhous Warriors (Eng) | 68 |
| 9 | Alzheimer | 68 |
| 10 | Hego | 67 |
| 11 | Poco Loco | 66 |
| 12 | Viseo | 65 |
| 13 | Andes Survivors | 63 |
| 14 | Ultieme Hallucinatie | 61 |
| 15 | Ne Grote Met | 59 |
| 16 | Bacomipest | 57 |
| 17 | Grizzly's | 56 |
| 18 | Harry Safari | 55 |
| 19 | Sjoekeboys | 53 |
| 20 | Sequinned Dagger (Eng) | 52 |
| 21 | Mr. Gaskell's Team (Eng) | 48 |
| 22 | Celtic Team (Eng) | 48 |
| 23 | Eesti (Est) | 47 |
| 24 | Tsjikatilo | 47 |
| 25 | Nederland (NL) | 41 |
| 26 | Zwamknal | 40 |
| 27 | Norge (Nor) | 39 |
| 28 | Aangezien het feit | 33 |
| 29 | Souterhn (Eng) | 30 |
| 30 | The Unicorn (Eng) | 30 |
| 31 | Lion d'Or | 27 |
| 32 | Tiem | 24 |
More detailed information on all the European Championships, including full result, questions, gossup, can be found by clicking the appropriate link below: