IQA European Quizzing
Championships: 2005 Tallinn
By 2005 the IQA had turned in the well-oiled organisation it is today and
Tallinn (Estonia) offered to be the host city for the 2005 EQC. The wonderful Sokos
Hotel Viru (with a manager by the name of Harry Podder ;-) ) close to the
city center was the place to be for teh European quizzing elite. Joining the
other nations for the first time were representatives of Finland, Croatia and
Rumenia.
For the first time a preliminary round had to be playerd to decide what teams
would progress to the semi finals.
Also new on the agenda was the Pairs European Championships. A Belgian
demonstration quiz and the 'Highest Quiz in the World' complemted the program.
1. Summary of the results:
| European Nations Champions | BELGIUM |
| European Individual Champion | KEVIN ASHMAN (Eng) |
| European Team Champions | DUUBEL (Est) |
| European Pairs Champions | PAT GIBSON / IAN BAYLEY (Ire/Eng) |
2. Results of the European Championships (Nations):
FINAL:
ENGLAND - BELGIUM 76 - 94
SEMI FINALS:
ENGLAND - REST of EUROPA ?? - ??
BELGIUM - ESTONIA 64 - 50
3. Resuls Individual Championships.
3a. Using the system. For full results click
here
| Nr. | Name |
| 1 | Kevin Ashman (Eng) |
| 2 | Indrek Salis (Est) |
| 3 | Pat Gibson (Ire) |
| 4 | Lauri Naber (Est) |
| 5 | Andres Pulver (Est) |
| 6 | Lieven Van de Brande (B) |
| 7 | Marnix Baes (B) |
| 8 | Eik Sagen (Est) |
| 9 | Olav Bjortomt (Eng) |
| 10 | Jo Vandenbroucke (B) |
| 11 | Marek Kuub (Est) |
| 12 | Hannes Leidla (Est) |
| 13 | Barbara Thompson (Eng) |
| 14 | Jussi Suvantu (SF) |
| 15 | Mark Labbett (Wal) |
3b. Using the total number of points. Full results here click hier
| Nr. | Name | Pts |
| 1 | Kevin Ashman (Eng) | 43 |
| 2 | Indrek Salis (Est) | 41 |
| 3 | Pat Gibson (Ire) | 38 |
| 4 | Andres Pulver (Est) | 38 |
| 5 | Tauno Vahter (Est) | 36 |
| 6 | Olav Bjortomt (Eng) | 35 |
| 7 | Lauri Naber (Est) | 34 |
| 8 | Ove Poder (Est) | 34 |
| 9 | Erik Derycke (B) | 34 |
| 10 | Lieven Van den Brande (B) | 34 |
| 11 | Jo Vandenbroucke (B) | 34 |
| 12 | Madis Replik (Est) | 33 |
| 13 | Nico Pattyn (B) | 33 |
| 14 | Kathryn Johnson (Eng) | 32 |
| 15 | Ian Bayley (Eng) | 32 |
4. Results Champion's League For the full results click here
| Nr. | Name | Points |
| 1 | Duubel (Est) | 89 |
| 2 | Turvas (Est) | 76 |
| 3 | Kalamaja Tsirkus (Est) | 74 |
| 4 | Iron (Eng/Ire/Cro)) | 69 |
| 5 | Kvart (Est) | 68 |
| 6 | Clockwork (B) | 68 |
| 7 | NordBioChem (Est) | 63 |
| 8 | Milhous Warriors (Eng) | 62 |
| 9 | Kuma (Est) | 59 |
| 10 | Café Den Hemel (B) | 59 |
5. Results Pairs Championships For the full results: click here
| Nr. | Name | Points |
| 1 | Ian Bayley (Eng) - Pat Gibson (Ire) | 61 |
| 2 | Marnix Baes (B) - Bart Permentier (B) | 60 |
| 3 | Nico Pattyn (B) - Paul Arts (B) | 58 |
| 4 | Kevin Ashman (Eng) - Tim Westcott (Eng) | 52 |
| 5 | Ove Poder (Est) - Tauno Vahter (Est) | 51 |
| 6 | Tonis Poom (Est) - Vallo Kask (Est) | 51 |
| 7 | Lauri Naber (Est) - Tiit Naarits (Est) | 50 |
| 8 | Jevgeni Nurmla (Est) - Madis Replik (Est) | 49 |
| 9 | Eik Sagen (Est) - Rein Laumets (Est) | 48 |
| 10 | Tore Dahl (N) - Ole Martin Halck (N) | 48 |
More detailed information on all the European Championships, including full result, questions, gossup, can be found by clicking the appropriate link below:
The Belgian demonstration quiz (1 alphabet round and 1 super round) was won by Clockwork (B).
During the flight from Brussels to Tallinn, in the actual airplane of Estonian Airlines, the 'Highest Quiz in the World' was organised. Each competitor had set and copied 10 questions and these where handed out and corrected during the flight. The winners were: Leo De Haes (MVC) and Luc Venstermans (Viseo).